The fees on this page apply only if you subscribe to eBay Store on ebay.com. Read this article to learn about the subscription fees and benefits on international eBay sites.
eBay now manages payments. If eBay sends your sales proceeds directly to your bank account, and you see Available funds in your payments summary, then your account is already activated for managed payments and the fees on this page apply to you. Any items sold once eBay starts managing your payments will be subject to these fees. Please refer to this article for information about the fees that apply if your account is not activated for managed payments.
Savings in action: benefits in one example
All your eBay listings and items | Fees without an eBay Store subscription | Fees with a Basic eBay Store subscription |
---|---|---|
1000 listings | Insertion Fees: $262.5 | Insertion Fees: $0 |
1000 items sold | Final Value Fees: $1555 | Final Value Fees: $1170 |
$10 per sold item | Subscription Fee: $0 | Subscription Fee: $21.95 |
$10,000 in sales | Total fees: $1817.5 | Total fees: $1191.95 |
One-month savings for Premium Store subscriber for Basic eBay Store subscriber: $625.55*
eBay Store Subscriptions in brief
Store subscription | Starter | Basic | Premium | Anchor | Enterprise |
---|---|---|---|---|---|
Price per month for a yearly* subscription | $4.95 | $21.95 | $59.95 | $299.95 | $2,999.95 |
Best for sellers who | Best for sellers who have a handful of products and want a storefront to brand and promote their business. | Unlock more 250 zero insertion fee listings, final value fee discounts, and a coupon for eBay-branded shipping supplies each quarter. | If you have an extensive product assortment, a Premium Store subscription gives you substantially more zero insertion fee listings. | For high volume sellers who have an extensive product catalog or are running a business that would benefit from dedicated customer support. | For high volume sellers who have an extensive product catalog or are running a business that would benefit from dedicated customer support. |
Free fixed price insertions** | 250 | 1,000 all categories 10,000 select categories*** | 10,000 all categories 50,000 select categories*** | 25,000 all categories 75,000 select categories*** | 100,000 all categories 100,000 select categories*** |
Additional fixed price insertion** | $0.30 | $0.25 | $0.10 | $0.05 | $0.05 |
Final Value Fees** | 3.0-15.00% + $0-$0.40 per order | 2.5-15.00% + $0-$0.40 per order | 2.5-15.00% + $0-$0.40 per order | 2.5-15.00% + $0-$0.40 per order | 2.5-15.00% + $0-$0.40 per order |
** More detailed terms for Final Value Fees and for listings in the Auction format, see the full comparative table.
*** You can use your 'select categories' fixed price listings allocation in the following categories:
- Sports Mem, Cards & Fan Shop > Sports Trading Cards
- Toys & Hobbies > Collectible Card Games
- Collectibles
- Music
- Books & Magazines
- Movies & TV
- Video Games & Consoles > Video Games
- Stamps
- Crafts
- Home & Garden > Greeting Cards & Party Supply > Party Supplies
You might also be interested in
Subscriptions and Fees
Learn more about 5 eBay Store subscriptions, compare fees, numbers of free listings and other benefits. Find the Store that's right for you.
Attracting new buyers using Promotions Manager
Set up your own promotions and sell more items. Promotions Manager can help you attract new buyers, increase the average order amount and even reduce shipping costs by combining a number of items in a single order.
Video: New eBay Stores features
(video length – 12:32)
Video: Next level. Elevating your brand with an eBay Store
(video length – 16:13)
Video: Grow your business and build your brand with eBay Stores
(video length – 9:00)