Rentang Berat | Berat yang Dapat Dibebankan | Biaya Pengiriman RMB/KG | Biaya Registrasi RMB/Parcel |
---|---|---|---|
201<x≤31500 | Per 1g | 134.00 | 10.00 |
101<x≤200 | Per 1g | 134.00 | 18.50 |
201<x≤31500 | Per 1g | 134.00 | 19.00 |
Rentang Berat | Berat yang Dapat Dibebankan | Biaya Pengiriman RMB/KG | Biaya Registrasi RMB/Parcel |
---|---|---|---|
0<x≤22000 | Per 1g | 102.50 | 25.00 |
22001≤x≤30000 | Per 1g | 102.50 | 73.00 |
Rentang Berat | Berat yang Dapat Dibebankan | Biaya Pengiriman RMB/KG | Biaya Registrasi RMB/Parcel |
---|---|---|---|
0<x≤30000 | Per 1g | 158.00 | 24.50 |
Negara Tujuan / Kode | Rentang Berat | Berat yang Dapat Dibebankan | Biaya Pengiriman RMB/KG | Biaya Registrasi RMB/Parcel |
---|---|---|---|---|
Germany (DE) | 0<x≤400 | Per 1g | 75.50 | 14.50 |
Germany (DE) | 401 ≤x≤ 30000 | Per 1g | 60.50 | 16.50 |
United Kingdom (GB) | 0 < x ≤ 10000 | Per 1g | 52.00 | 18.50 |
France (FR) | 0 < x ≤ 2000 | Per 1g | 69.50 | 17.00 |
Spain (ES) | 0 < x ≤ 2000 | Per 1g | 66.00 | 21.00 |
Italy (IT) | 0 < x ≤ 2000 | Per 1g | 59.00 | 23.00 |
Austria (AT) | 0 < x ≤ 2000 | Per 1g | 54.90 | 26.10 |
Belgium (BE) | 0 < x ≤ 2000 | Per 1g | 73.80 | 18.30 |
Czech Republic (CZ) | 0 < x ≤ 2000 | Per 1g | 53.00 | 19.30 |
Denmark (DK) | 0 < x ≤ 2000 | Per 1g | 72.00 | 17.90 |
Hungary (HU) | 0 < x ≤ 2000 | Per 1g | 54.90 | 20.30 |
Ireland (IE) | 0 < x ≤ 2000 | Per 1g | 59.60 | 28.50 |
Netherlands (NL) | 0 < x ≤ 2000 | Per 1g | 62.50 | 25.10 |
Poland (PL) | 0 < x ≤ 2000 | Per 1g | 58.70 | 19.90 |
Portugal (PT) | 0 < x ≤ 2000 | Per 1g | 72.00 | 17.60 |
Russia (RU) | 0 < x ≤ 2000 | Per 1g | 53.90 | 25.60 |
Switzerland (CH) | 0 < x ≤ 2000 | Per 1g | 61.50 | 27.70 |
Sweden (SW) | 0 < x ≤ 2000 | Per 1g | 70.00 | 18.30 |
Negara Tujuan / Kode | Rentang Berat | Berat yang Dapat Dibebankan | Biaya Pengiriman RMB/KG | Biaya Registrasi RMB/Parcel |
---|---|---|---|---|
Germany (DE) | 0<x≤150 | Per 1g | 75.50 | 7.30 |
Germany (DE) | 151<x≤250 | Per 1g | 63.00 | 8.50 |
Germany (DE) | 251 ≤x≤ 2000 | Per 1g | 48.00 | 12.50 |
United Kingdom (GB) | 0 < x ≤ 150 | Per 1g | 48.00 | 9.00 |
United Kingdom (GB) | 151< x ≤ 2000 | Per 1g | 74.00 | 5.00 |
France (FR) | 0 < x ≤ 2000 | Per 1g | 57.00 | 9.00 |
Spain (ES) | 0 < x ≤ 2000 | Per 1g | 59.00 | 8.50 |
Italy (IT) | 0 < x ≤ 2000 | Per 1g | 61.50 | 12.00 |
Austria (AT) | 0 < x ≤ 2000 | Per 1g | 54.90 | 17.60 |
Belgium (BE) | 0 < x ≤ 2000 | Per 1g | 58.70 | 9.60 |
Croatia (HR) | 0 < x ≤ 2000 | Per 1g | 67.20 | 4.20 |
Czech Republic (CZ) | 0 < x ≤ 2000 | Per 1g | 53.00 | 7.10 |
Denmark (DK) | 0 < x ≤ 2000 | Per 1g | 72.00 | 9.20 |
Finland (FI) | 0 < x ≤ 2000 | Per 1g | 66.20 | 17.40 |
Greece (GR) | 0 < x ≤ 2000 | Per 1g | 72.00 | 5.00 |
Hungary (HU) | 0 < x ≤ 2000 | Per 1g | 54.90 | 8.00 |
Ireland (IE) | 0 < x ≤ 2000 | Per 1g | 60.50 | 9.70 |
Netherlands (NL) | 0 < x ≤ 2000 | Per 1g | 57.80 | 9.70 |
Norway (NO) | 0 < x ≤ 2000 | Per 1g | 72.90 | 9.70 |
Poland (PL) | 0 < x ≤ 2000 | Per 1g | 58.70 | 7.70 |
Portugal (PT) | 0 < x ≤ 2000 | Per 1g | 72.00 | 5.30 |
Russia (RU) | 0 < x ≤ 2000 | Per 1g | 53.90 | 5.30 |
Slovakia (SK) | 0 < x ≤ 2000 | Per 1g | 84.20 | 4.50 |
Slovenia (SI) | 0 < x ≤ 2000 | Per 1g | 58.70 | 14.30 |
Sweden (SE) | 0 < x ≤ 2000 | Per 1g | 70.90 | 9.60 |
Switzerland (CH) | 0 < x ≤ 2000 | Per 1g | 63.40 | 9.50 |
Turkey (TR) | 0 < x ≤ 2000 | Per 1g | 72.90 | 7.30 |
Ukraine (UA) | 0 < x ≤ 2000 | Per 1g | 111.80 | 1.50 |
Andorra (AD) | 0 < x ≤ 2000 | Per 1g | 122.20 | 2.40 |
Albania (AL) | 0 < x ≤ 2000 | Per 1g | 122.20 | 2.40 |
Bosnia and Herzegovina (BA) | 0 < x ≤ 2000 | Per 1g | 122.20 | 2.40 |
Bulgaria (BG) | 0 < x ≤ 2000 | Per 1g | 122.20 | 2.40 |
Belarus (BY) | 0 < x ≤ 2000 | Per 1g | 122.20 | 2.40 |
Cyprus (CY) | 0 < x ≤ 2000 | Per 1g | 122.20 | 2.40 |
Estonia (EE) | 0 < x ≤ 2000 | Per 1g | 122.20 | 2.40 |
Faroe Islands (FO) | 0 < x ≤ 2000 | Per 1g | 122.20 | 2.40 |
Iceland (IS) | 0 < x ≤ 2000 | Per 1g | 122.20 | 2.40 |
Liechtenstein (LI) | 0 < x ≤ 2000 | Per 1g | 122.20 | 2.40 |
Lithuania (LT) | 0 < x ≤ 2000 | Per 1g | 122.20 | 2.40 |
Luxembourg (LU) | 0 < x ≤ 2000 | Per 1g | 122.20 | 2.40 |
Latvia (LV) | 0 < x ≤ 2000 | Per 1g | 122.20 | 2.40 |
Monaco (MC) | 0 < x ≤ 2000 | Per 1g | 122.20 | 2.40 |
Moldova (MD) | 0 < x ≤ 2000 | Per 1g | 122.20 | 2.40 |
Montenegro (ME) | 0 < x ≤ 2000 | Per 1g | 122.20 | 2.40 |
Macedonia (MK) | 0 < x ≤ 2000 | Per 1g | 122.20 | 2.40 |
Malta (MT) | 0 < x ≤ 2000 | Per 1g | 122.20 | 2.40 |
Serbia (RS) | 0 < x ≤ 2000 | Per 1g | 122.20 | 2.40 |
San Marino (SM) | 0 < x ≤ 2000 | Per 1g | 122.20 | 2.40 |
Romania (RO) | 0 < x ≤ 2000 | Per 1g | 122.20 | 2.40 |
Informasi lebih lanjut terkait layanan pengiriman SpeedPAK
Untuk informasi lebih lanjut terkait SpeedPAK dan layanan pengirimannya, silakan kunjungi situs web resmi Orange Connex di http://www.orangeconnex.com atau https://exportnews.ebay.com.hk (dalam bahasa Simplified Chinese).
Untuk dukungan dan bantuan terkait SpeedPAK, silakan hubungi tim customer support Orange Connex di:
📞 +400-1260008 (China Mainland)
🕔Jam operasional: Senin – Sabtu dari pukul 9:00 to 18:00 (China Standard Time)